Preparing For And Living With Medicare 2006: Table of Contents
TABLE OF CONTENTS
| Introduction | 1 |
| Planning Ahead | 3 |
| As You Start Your Journey, You May Want an Insurance Agent to Help | 3 |
| Shopping Tips to Consider Along the Way | 6 |
| If You Plan on Retiring Before Age 65 | 7 |
| COBRA Overview and the Role of State Continuation | 10 |
| HIPAA Portability Coverage - Eligibility and Considerations | 12 |
| If You Plan on Moving Before or After Medicare | 14 |
| If You Have Individual Coverage Before Medicare | 18 |
| If You Have Group Coverage Before Medicare | 20 |
| Medicare Funding | 23 |
| Medicare Funding and Medicares Part In Your Medical Expenses | 23 |
| Medicare Part B 2007 and Beyond Subsidy Based on Income | 24 |
| Medicare Eligibility and Enrollment | 27 |
| Medicare Part A Eligibility and Enrolling | 27 |
| Medicare Part B Enrolling and Enrollment Periods | 29 |
| Medicare Part D Enrolling and Enrollment Periods | 33 |
| Medicare Part D Help for Individuals & Couples with Low Income | 37 |
| Medicare Part A Hospital Insurance | 38 |
| Inpatient Hospital Care | 38 |
| Inpatient Hospital Benefit Period | 41 |
| Skilled Nursing Facility Care | 43 |
| Skilled Nursing Facility Benefit Period | 45 |
| Other Covered Medical Services and Supplies | 47 |
| Medicare Part B Medical Insurance | 50 |
| Covered Medical Services | 50 |
| Covered Preventive Services | 53 |
| Additional Preventive Services | 55 |
| Services Not Covered by Medicare | 57 |
| You Pay All Costs for Services Not Covered by Medicare Part A and B | 57 |
| Medicare Part D Prescription Drug Insurance | 59 |
| Medicare Part D Medicare Prescription Drug Benefit | 59 |
| Sample Medicare Prescription Drug Plan Benefits and Premiums | 62 |
| Medicare Prescription Drug Plan - Important Considerations | 64 |
| Medicare Assignment and Coordination of Benefits | 66 |
| Medicare Assignment Agreement between Medicare and Providers | 66 |
| Medicare and Other Health Insurance Coverage Who Pays First? | 69 |
| Why Medicare May Not Be Enough | 72 |
| Why Medicare Alone May Not Be Enough | 72 |
| Medicare Products The Two Categories | 74 |
| There Are Two Basic Categories of Medicare Products You Can Buy | 74 |
| Medicare Supplements | 78 |
| Rules That Apply to Ownership of Medicare Products | 78 |
| Enrollment Periods and Plan Choices | 80 |
| Medicare Supplements, High Deductible Plans and Medicare Select | 83 |
| Where the Gaps Are in Medicare | 85 |
| Basic Benefits (Core Benefits) in All Medicare Supplement Plans | 87 |
| Medicare Supplement Plan A Includes Basic Benefits Only | 90 |
| Medicare Supplement Plan B Adds Medicare Part A Deductible | 92 |
| Medicare Supplement Plan C Adds Medicare Part B Deductible Plus | 94 |
| Medicare Supplement Plan D Home Health & Not Part B Deductible | 96 |
| Medicare Supplement Plan E Preventive & Not Part B Deductible | 98 |
| Medicare Supplement Plan F Part B Deductible & Part B Excess | 100 |
| Medicare Supplement Plan G Home Health & Part B Excess | 102 |
| Medicare Supplement Plan H Not Part B Deductible | 104 |
| Medicare Supplement Plan I Part B Excess | 106 |
| Medicare Supplement Plan J All Other Benefits | 108 |
| Medicare Supplement Plan K 50% of Expenses & Basic Benefit Change | 110 |
| Medicare Supplement Plan L 25% of Expenses & Basic Benefit Change | 112 |
| Why Medicare Supplement Premiums Increase With Age | 114 |
| Medicare Advantage Plans | 116 |
| Medicare Advantage Plan Requirements and When to Join a Plan | 116 |
| General Information About How Medicare Advantage Plans Work | 118 |
| Medicare Advantage Versus Medicare Supplement Considerations | 120 |
| Four Basic Types of Medicare Advantage Plans to Choose From | 123 |
| Medicare HMO Managed Care Plans Common Characteristics | 126 |
| Medicare HMO Managed Care Plans Examples of Actual Plans | 128 |
| Medicare POS Managed Care Plans Common Characteristics | 130 |
| Medicare Point-of-service or POS Managed Care Plans Examples | 133 |
| Medicare PPO Preferred Provider Plans Common Characteristics | 135 |
| Medicare PPO Preferred Provider Plans Plan Example | 137 |
| Medicare PFFS Private Fee-for-service Plans Characteristics | 139 |
| Medicare PFFS Private Fee-for-service Plans Plan Example | 141 |
| Medicare Advantage Premiums Are the Same at All Ages | 143 |
| Using Tax-Free Funds to Pay Medical Expenses | 145 |
| Using Tax-free Funds to Pay Medical Expenses | 145 |
| Glossary | 148 |
Warning: include_once() [function.include-once]: URL file-access is disabled in the server configuration in /home/medicare/public_html/table_of_contents.php on line 361
Warning: include_once(http://www.medicaredecisions.com/includes/footer.php) [function.include-once]: failed to open stream: no suitable wrapper could be found in /home/medicare/public_html/table_of_contents.php on line 361
Warning: include_once() [function.include]: Failed opening 'http://www.medicaredecisions.com/includes/footer.php' for inclusion (include_path='.:/usr/lib/php:/usr/local/lib/php') in /home/medicare/public_html/table_of_contents.php on line 361